Rank    Name (colour)		        	litters reg  unreg  total
1. Ch.Bandsman Early Edition (s/p)		 12     58     0      58
2. Jukebox Ozymandis (s/p)			 10     46     0      46
3. Ch.Videmar N Jukebox Major Sandor (s/p)       11     42     0      42	
4. Random's Kiefer Von Shister (s/p)              9     41     0      41
5. Ch.Jukebox N Blessington's Mazroc (b/s)        7     39     0      39
5. Wiljoy Luther Midema (b)                       7     37     2      39
7. Waymar's Alexander the Great (s/p)		  6     33     2      35
8. Ch.Debessiere Baron Noir (b)                   7     33     1      34
9. Oak Valley's Farouk (b/s)                      6     31     0      31
9. Oak Valley's Pokie Retic (s/p)                 6     31     0      31
11. Rompin Romeo Of Brusharbour (s/p)             5      6    24      30
12. Wildwoods Winter Storm Watch (b) *            5     18     8      26
13. Ch.Jukebox N Kimto's Trooper (b/s)            5     25     0      25
13. Woftam Lets Make A Deal Opalmis (s/p)         6     25     0      25
15. Ch.Edencourt Merlin's Majic (s/p)             5     23     1      24
16. Ch.Krystal Silhouette of Pawzazz (b/s)        5     19     3      22
17. Ch.Lang's Street Legal (s/p)                  5     19     3      22
17. Ch.Repitition's Pawzazz Indigo (s/p)          7     21     1      22
19. Oka (s/p)                                     4     21     0      21
20. Ch.Annfield Oh For Sure (s/p)                 6     20     0      20
20. Ultrasounds Taz Von Jazz (b/s)                6     19     1      20


* produces white